Online Testing and Training Services
Our/Your content, your call.
bridging the gap
LASERPRONET.COM
To be notified of any future webinars,
and other events, please subscribe!
Week # | CW Lasers’ LBPS | @ 6:00PM on Wednesday Date |
0. | Introduction Laser Beam Transaction and Performance Specifications | 28th October 2020 |
1. | CW Laser Fundamentals and Power | 4 November 2020 |
2. | Power and Power Stability | 18th November 2020 |
3. | Wavelength/Longitudinal Mode | 2nd December 2020 |
4. | TEM00/M2 | 9th December 2020 |
5. | Beam Divergence and M2 | 13th January 2021 |
6. | Beam Width and Ellipticity/Circularity/Roundedness | 20th January 2021 |
7. | Gaussian Fit | 20th January 2021 |
8. | Beam Pointing Stability [Over Temp or Time] | 27th January 2021 |
9. | Polarization Ratio and Extinction Angle | 3rd February 2021 |
10. | RMS Noise | 10th February 2021 |
11. | Peak-to-peak Noise | 10th February 2021 |
Pulsed Lasers’ LBPS | ||
1. | Q-switched Pulsed Laser Fundamentals | 17th February 2021 |
2. | Pulse Duration/ FWHM | 24th February 2021 |
3. | Pulse Repetition Frequency | 24th February 2021 |
4. | Energy per Pulse and Pulse Stability | 3rd March 2021 |
5. | Average Power and Period | 3rd March 2021 |
6. | Duty Cycle | 10th March 2021 |
7. | Peak Power | 10th March 2021 |
Related Publications
1. Basic Laser Technology:Fundamentals and Performance Specifications
2. Laser Transactional/Performance Specifications
3. LaserPronet Laser Tech Book Catalog
FreeLaserIQScan. www.freelaseriqscan.com
About the Facilitator
Sydney Sukuta is currently a Laser Technology professor at San Jose City College. He also has industry experience working for some of the world's leading laser manufacturers in Silicon Valley where he saw first-hand the issues they encounter on a daily basis. In response, Dr. Sukuta developed prescriptive short courses to help absolve most of these issues.
Join Zoom Meeting
https://zoom.us/j/95108104809?pwd=TkhkeHh3Z0ZLKy9TSGVXNUlVenltdz09
Meeting ID: 951 0810 4809
Passcode: 329750
One tap mobile
+16699009128,,95108104809#,,,,,,0#,,329750# US (San Jose)
+13462487799,,95108104809#,,,,,,0#,,329750# US (Houston)
Dial by your location
+1 669 900 9128 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 301 715 8592 US (Germantown)
+1 312 626 6799 US (Chicago)
+1 646 558 8656 US (New York)
Meeting ID: 951 0810 4809
Passcode: 329750
Find your local number: https://zoom.us/u/abGhhi8u7w